btnbtnbtnbtnbtn
Board Approved Member Exceptions
At its March 2013 meeting, the AAM board of directors approved the following member requests for exception to rules, bylaws or policies. Each exception request is considered on the basis of the individual facts and circumstances of the request, the detail of which would often be too lengthy to report and would otherwise breach AAM's confidentiality bylaws.
(Note: In all cases, the first publisher's statement (PS) or audit report (AR) affected by the request will include an explanatory paragraph. If the first report is a publisher's statement, the audit report covering the statement period will repeat the explanation.)
The board considered 13 requests for exception. Thirteen requests were granted.
| Publication Name | Rule/Policy | Report Period |
| Newspapers | ||
| Jackson Citizen Patriot | C 2.1 Circulation Averages | Mar 2013 PS Mar 2013 Snapshot |
| Kalamazoo Gazette | C 2.1 Circulation Averages | Mar 2013 PS Mar 2013 Snapshot |
| Mobile Press-Register | C 2.1 Circulation Averages | Mar 2013 PS Mar 2013 Snapshot |
| The Bay City Times | C 2.1 Circulation Averages | Mar 2013 PS Mar 2013 Snapshot |
| The Birmingham News | C 2.1 Circulation Averages | Mar 2013 PS Mar 2013 Snapshot |
| The Flint Journal | C 2.1 Circulation Averages | Mar 2013 PS Mar 2013 Snapshot |
| The Grand Rapids Press | C 2.1 Circulation Averages | Mar 2013 PS Mar 2013 Snapshot |
| The Huntsville Times | C 2.1 Circulation Averages | Mar 2013 PS Mar 2013 Snapshot |
| The Muskegon Chronicle | C 2.1 Circulation Averages | Mar 2013 PS Mar 2013 Snapshot |
| The Patriot-News | C 2.1 Circulation Averages | Mar 2013 PS Mar 2013 Snapshot |
| The Post-Standard | C 2.1 Circulation Averages | Mar 2013 PS Mar 2013 Snapshot |
| The Saginaw News | C 2.1 Circulation Averages | Mar 2013 PS Mar 2013 Snapshot |
| The Times-Picayune | C 2.1 Circulation Averages | Mar 2013 PS Mar 2013 Snapshot |

